EVENT REGISTRATION AND SHORT COURSE RATES
You must register for the Symposium and Short Courses using a single online form by 05 April 2023.
Attendees may also register during the symposium, at the General Secretariat, in Florianópolis, SC. However, they are encouraged to register in advance and avoid queues on the day of the event.
The XX SBSR will receive the registration payment by:
• PIX (key to be informed by email);
• Bank slip;
• cash credit card (for Brazilians);
• Paypal (for foreigners);
• pledge note (for federal institutions).
The numbers of participants in Short Courses is limited and registration is only confirmed after payment. In Short Courses where there are more registrations than available spots, they will be filled in order of payment date. The Short Courses can be changed or cancelled, and those enrolled will be contacted in advance.
Students must prove their status by presenting their school ID or an official letter from the school.
If you have any questions, please contact:: sbsr@inpe.br
Symposium Registration Rates: | |||
Categories | Deadline: 2 April 2023 | Deadline: 28 February 2023 | Starting: 1 March 2023 |
SELPER member* | SELPER non member | SELPER non member | |
Professional | R$1380.00 | R$1630.00 | R$1860.00 |
Postgraduate student | R$670.00 | R$790.00 | R$870.00 |
Undergraduate student | R$300.00 | R$360.00 | R$390.00 |
*Members must have paid their annual fees to enjoy the benefit.
Differentiated Rates for Paper Presenters at the Symposium: | |||
Categories | Deadline: 2 April 2023 | Deadline: 28 February 2023 | Starting: 1 March 2023 |
SELPER member* | SELPER non member | SELPER non member | |
Professional | R$870.00 | R$1090.00 | R$1260.00 |
Postgraduate student | R$450.00 | R$520.00 | R$580.00 |
Undergraduate student | R$220.00 | R$240.00 | R$260.00 |
*Members must have paid their annual fees to enjoy the benefit.
Short Course Registration Rates (8 hours): | |||
Categories | Deadline: 2 April 2023 | Deadline: 28 February 2023 | Starting: 1 March 2023 |
SELPER member* | SELPER non member | SELPER non member | |
Professional | R$350.00 | R$390.00 | R$460.00 |
Student | R$260.00 | R$320.00 | R$340.00 |
*Members must have paid their annual fees to enjoy the benefit.