PROGRAM
THEMATIC SESSIONS
(8:30 a.m. to 10:40 a.m.)
ROOM | THEMATIC SESSIONS MONDAY (April 3rd) | THEMATIC SESSIONS TUESDAY (April 4th) | THEMATIC SESSIONS WEDNESDAY (April 5th) |
TAPERA | Hyperspectral Sensors applied to watercolor studies. Where are we? Coordinators: Lino Sander, PhD. (UFRJ) and. Aurea Ciotti, PhD. (CEBIMAR – USP) | Opportunities and Challenges for water Management in South America Coordinators:: Carlos Souza, PhD. (IMAZON) and Juliano Schirmbeck, PhD. (GeoKarten) | Remote sensing of Amazonian white-water floodplain habitats under the BONDS and SABERES projects Coordinators: Claudio Clemente Faria Barbosa, PhD. (INPE) and Marie-Paule Bonnet, PhD. (IRD) |
CACUPÉ | Multi-source and Multi-scale Technologies and Applications in Geological Prospecting Coordinator: Diego Fernando Ducart, PhD. (IG – UNICAMP) | Oil Spill on the Brazilian Coast in 2019: Remote Sensing and Observation Tools in the Crisis Coordinators: Rafael A. S. Rosa, PhD. (Visiona / ISPRS), Ronald Buss, PhD. (INPE) and Laércio Namikawa, PhD. (INPE) Lecture from Laercio M. Namikawa, Phd. | Oil slicks detection on sea surface: Remote sensing state-of-the-art and perspectives in Brazil Coordinators: Fernando Pellon de Miranda, PhD. (PETROBRAS/CENPES), Paulo Nobre, PhD. (INPE), Milton Kampel, PhD. (INPE) and Carlos Henrique Beisl, PhD. (UFRJ/COPPE) |
BRAVA | Altimetry: challenges and opportunities in Brazil Coordinator: Sergio Rosim, PhD. (INPE) | Monitoring the Andean and Antarctic cryosphere with optical and radar remote sensing Coordinators: Eliana Lima da Fonseca, PhD. (UFRGS-CPC) and Katia Kellem da Rosa, PhD. (UFRGS-CPC) | Remote Sensing of the Pampa Coordinators: Tatiana Mora Kuplich, PhD. (INPE) and Denise Cybis Fontana, PhD. (UFRGS) |
PLENÁRIA | The increasing threats of fires in Brazil: products and experiences of monitoring and their use by different stakeholders Coordinators: Ane Alencar, PhD. (IPAM) and Liana O. Anderson, PhD. (Cemaden-MCTI) | Monitoring, reporting and verification of low carbon agriculture in land use and land cover process using Multi-Platform Remote Sensing Coordinators: Luiz Eduardo Vicente, PhD. (Embrapa) and Luciana Spinelli-Araújo, PhD. (Embrapa) | Contribution of P-band radar to the mapping of tropical forests Coordinator: Laurent Polidori, PhD. (UFPA & CESBIO)BIO) |
CAMPECHE | Spatial models for urban and rural landscape planning focusing on ecosystem services Coordinators: Roberta Averna Valente, PhD. (UFSCar-So) and Kaline de Mello, PhD. (UFSCar-So) | Urban Remote Sensing: methods, sensors and applications Coordinators: Mayumi Cursino de Moura Hirye, PhD. (QUAPÁ/USP e MapBiomas) and Julio Cesar Pedrassoli, PhD. (UFBA and MapBiomas)as) | São Paulo State Urbangreen Areas Monitoring Platform: scientific results and decision support for public policies Coordinators: Marcel Fantin, PhD. (IAU – USP) and Marcelo Montaño, PhD. (EESC – USP) |
JOAQUINA | The role of web cloud-based platforms for land cover classification Coordinators: Carlos A. O. Vieira, PhD. (UFSC) and Bernardo Rudorff, PhD. (Agrosatélite Geotecnologia Aplicada Ltda.) | Artificial Intelligence applications for mapping and detecting forest degeneration Coordinator: Raul Queiroz Feitosa, PhD. (PUC-Rio) | Challenges and Opportunities on the synergism of multiple remote sensing data sources in deep learning applications Coordinators: José Marcato Junior, PhD. (GRSS’Brazil Chapter) and Veraldo Liesenberg, PhD. (GRSS’Brazil Chapter) |
SAMBAQUI 1 | Technological Trends in Radar Remote Sensing Applications Coordinator: Rafael A. S. Rosa, PhD. (Visiona – ISPRS) | Importance of SAR systems in Earth Observation applications Coordinators: Veraldo Liesenberg, PhD. (GRSS’Brazil Chapter) and Rafael Lemos Paes, PhD. (GRSS’ Brazil Chapter) | New perspectives with the use of sensors integrated in Remotely Piloted Aircraft Systems Coordinators: Gustavo Manzon Nunes, PhD. (UFMT/LabSensoR) and Manuel Eduardo Ferreira, PhD. (UFG/LAPIG) |
SAMBAQUI 3 | Close-range spectral and active sensors and machine learning for Digital Agriculture Coordinators: Antonio Maria Garcia Tommaselli, PhD. (FCT – Unesp) and Nilton Nobuhiro Imai, PhD. (FCT – Unesp) | Climate Science for Service Partnership: contributions of Remote Sensing and Modelling for Disaster Risk Monitoring and Forecasting in Brazil Coordinators: Liana Oighenstein Anderson, PhD. (Cemaden-MCTI) and Sarah Sparrow, PhD. (University of Oxford, UK) | Latest Advances in Remote Sensing-Based Environmental Dynamic Models Coordinators: Cláudia Almeida, PhD. (INPE) and Rodrigo Macedo PhD. (UFPR) |
JURERÊ | Brazilian Agriculture in the age of Data Science Coordinators: Júlio Esquerdo, PhD. (Embrapa) and Marcos Silva, PhD. (Embrapa) | Territories and Health in Transition: Remote Sensing and New Landscapes in Pathological Complexes associated with Infectious and Neglected Tropical Diseases Coordinators: Antonio Miguel Vieira Monteiro, PhD. (INPE) and Milton Kampel, PhD. (INPE) | CBERS and Amazon satellites: from satellite engineering to applications Coordinator: Lubia Vinhas, PhD. (INPE) |
10:40 a.m. to 11:00 a.m. – COFFEE BREAK
____________________________________________
SPECIAL SESSIONS
(11:00 a.m. to 12:30 p.m.)
ROOM | SPECIAL SESSIONS MONDAY (April 3rd) | SPECIAL SESSIONS TUESDAY (April 4th) | SPECIAL SESSIONS WEDNESDAY (April 5th) |
PLENÁRIA | Current and new opportunities for visible to thermal infrared satellite remote sensing for local to regional studies Coordinators: Carlos Roberto de Souza Filho, PhD. (UNICAMP) and Simon Hook, PhD. (JPL/NASA) | Degradation of ecosystems: Characterization, assessing, and indicators Coordinators: Eraldo A. T. Matricardi, PhD. (UnB) and Carlos Souza Júnior, PhD. (IMAZON) | Earth Observation Data Cubes for Satellite Image Time Series Analysis Coordinators: Karine Reis Ferreira, PhD. (INPE) and Gilberto Ribeiro de Queiroz, PhD. (INPE) |
12:30 p.m. to 2:00 p.m. – LUNCH
_________________________________________
ORAL TECHNICAL SESSIONS
(2:00 p.m. to 4:40 p.m.)
ORAL TECHNICAL SESSIONS MONDAY (April 3rd) | ORAL TECHNICAL SESSIONS TUESDAY (April 4tth) | ORAL TECHNICAL SESSIONS WEDNESDAY (April 5th) |
_________________________________________
4:40 p.m. to 5:00 – COFFEE BREAK
_________________________________________
POSTER SESSION
(5:00 p.m. to 6:30 p.m.)
POSTER SESSION I MONDAY (April 3rd) | POSTER SESSION II TUESDAY (April 4th) | POSTER SESSION III WEDNESDAY (April 5th) |
ROUND TABLE
April 4th – Tuesday
(6:00 p.m. to 7:30 p.m.)
For a More Inclusive and Diverse Future in Remote Sensing: perspective and actions
Participantes: Dra. Yhasmin Mendes, Dra. Flávia de Souza Mendes, M.S.c. Tatiana Pará, Dra. Ane Alencar e Dra. Sonaira Silva